Automatic Measurement. Power Joystick. Power Chinrest. Diameter Measurement of cornea and pupil. Three modes, which are Normal Mode, Quick Mode, IOL/CAT Mode, of Refractometory.Measured data can be outputted through an external interface(RS-232C) as well as being printed out.
Specifications
| Refractometory | Sphere | -25.00 to +22.00 |
|---|---|---|
| Cylinder | -10.00 to +10.00 | |
| Axis | 0 to 180 degrees. | |
| Keratometory | Range | 5.00mm to 11.00mm |
| Corneal Refraction | 30.68D to 67.50D | |
| Corneal Astigmatism | 0 to 10D | |
| Axis | 0 to 180 degrees. | |
| PD Measurement | 50mm to 86mmPower | |
| Requirement | AC-100 to 240V 50/60Hz 130VA. | |
| Size | 466mmH x300mmW x 493mmD | |
| Weight | 19kg | |











